Brake Pads, Suzuki Carry 1989-1999
Placement Production Eng.Vol. Body # Eng # Notes
Front Axle Brake May 89~Mar 90 0.55 L DA41T F5B
Front Axle Brake May 89~Mar 90 0.55 L DA41V F5B#
Front Axle Brake May 89~Mar 90 0.55 L DB41T F5B
Front Axle Brake May 89~Mar 90 0.55 L DB41V F5B#
Front Axle Brake Jan 90~Sep 91 0.66 L DA51V F6A
Front Axle Brake Mar 90~Sep 91 0.66 L DA51T F6A
Front Axle Brake Mar 90~Sep 91 0.66 L DB51T F6A
Front Axle Brake Mar 90~Sep 91 0.66 L DB51V F6A#
Front Axle Brake Mar 90~Jan 99 0.66 L DD51T F6A
Front Axle Brake Sep 91~Dec 98 0.66 L DF51V F6A#
Front Axle Brake Sep 91~Apr 99 0.66 L DC51B F6A Trans:AT
Front Axle Brake Sep 91~Sep 99 0.66 L DC51T F6A# Trans:AT
|